Our Topper

Department of Civil Engineering - Branch Toppers

Department of Civil Engineering - Toppers (2014-2025)

Year Batch Name of Student SGPA CGPA
2014 I VIPIN MISHRA 8.63 7.93
2015 II ANUBHA SAHU 9.06 8.78
2016 III AMIT AGRAWAL 8.94 7.98
2017 IV PUSHPENDRA RAJPOOT 9.00 9.20
2018 V ANIL KUSHWAHA 9.44 8.79
2019 VI PANKAJ KUSHWAHA 9.31 8.21
2020 VII JAYA RAIKWAR 9.63 8.75
2021 VIII PRIYA SONI 9.11 8.17
2022 IX AYUSHI PATHAK 8.72 8.90
2023 X SONALI ROHIT 8.72 8.57
2024 XI PRITI RAJPUT 8.50 8.95
2025 XII ADITYA TIWARI 9.06 8.85
Scroll to Top