(1) B.Tech
(2) Diploma in Polytechnic
Under Process
Under Process
Preliminary/ Applied for SAR and results awaited/ Applied for SAR
and visits completed/ Results of the visits awaited/ Rejected/ Approved for . . .Courses
(specify the number of courses)
S.No | Name of Programme | Course Name | Number of Seats | Duration | Eligibility |
1 | B.Tech. | Computer Science and Engineering (Artificial Intelligence) | 60 | 4 years | 12th Pass |
B.Tech. | Computer Science and Engineering | 120 | 4 years | 12th Pass | |
B.Tech. | Electrical And Electronics Engineering | 60 | 4 Years | 12th Pass | |
B.Tech. | Civil Engineering | 60 | 4 Years | 12th Pass | |
B.Tech. | Mechanical Engineering | 60 | 4 Years | 12th Pass | |
2 | Diploma in Polytechnic | Electrical And Electronics Engineering | 60 | 3 Years | 10th Pass |
Diploma in Polytechnic | Civil Engineering | 60 | 3 Years | 10th Pass |
(1) B.Tech
45600/- P. A.
28000/- P. A.
S.NO | YEAR | NO OF PLACEMENTS | MAX. PACKAGE | MIN PACKAGE | AVEG. PACKAGE |
1 | 2023 | 157 | 850000 | 180000 | 375000 |
2 | 2022 | 95 | 1200000 | 204000 | 350000 |
3 | 2021 | 59 | 450000 | 180000 | 250000 |
4 | 2020 | 52 | 1000000 | 180000 | 450000 |
5 | 2019 | 17 | 450000 | 250000 | 350000 |
6 | 2018 | 48 | 350000 | 120000 | 250000 |
Name and duration of Programme(s) having Twinning and Collaboration with Foreign
University(s) and being run in the same Campus along with status of their AICTE approval. If there is Foreign Collaboration, give the following details: NO
has approved equivalence. If no, implications for students in terms of pursuit of higher studies in
India and abroad and job both within and outside the country
Foreign University has applied to AICTE for approval